Alabama A&M Football 2017
Alabama A&M Athletics 2017 Football Schedule
Overall | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|
0 – 0 | .000 | — | 0 – 0 | 0 – 0 | 0 – 0 |
Date | Opponent | Location | Time/Result | Details | |
---|---|---|---|---|---|
9/2/2017 | University of Alabama at Birmingham | Birmingham, AL – Legion Field | TBA | Details | |
9/9/2017 | Vanderbilt University | Nashville, TN | TBA | Details | |
9/16/2017 | University of South Alabama | Mobile, AL | TBA | Details | |
Louis Crews Classic | |||||
9/23/2017 | * | Texas Southern University | Huntsville, Ala. – Louis Crews Stadium | TBA | Details |
Homecoming | |||||
9/30/2017 | * | University of Arkansas – Pine Bluff | Huntsville, Ala. – Louis Crews Stadium | TBA | Details |
10/7/2017 | * | Southern University | Baton Rouge, LA | TBA | Details |
10/14/2017 | * | Mississippi Valley State | Huntsville, Ala. – Louis Crews Stadium | TBA | Details |
10/21/2017 | OPEN | Details | |||
Magic City Classic | |||||
10/28/2017 | * | Alabama State University | Birmingham, Ala. – Legion Field | TBA | Details |
11/4/2017 | * | Alcorn State University | Alcorn State, MS | TBA | Details |
11/11/2017 | * | Jackson State University | Huntsville, Ala. – Louis Crews Stadium | TBA | Details |
Senior Day | |||||
11/18/2017 | Kentucky State University | Huntsville, Ala. – Louis Crews Stadium | TBA | Details |
The Alabama A&M Bulldogs are the college football team representing the Alabama Agricultural and Mechanical University. The Bulldogs play in NCAA Division I Football Championship as a member of the Southwestern Athletic Conference.
The Alabama State Hornets are A&M’s arch-rival as the teams play annually in the Magic City Classic on the last Saturday in October at Historic Legion Field. A&M and State first played each other in 1924, though the annual classic series began in 1941 in Birmingham, which is roughly halfway between the two campuses. The two competed from 1947–1975 in Southern Intercollegiate Athletic Conference. The rivalry has intensified since A&M joined State in the Southwestern Athletic Conference in 1999, with the two teams regularly in contention for the Eastern Division Crown. Alabama A&M leads the overall series 40-39-3.